<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour de China</title>
	<atom:link href="http://www.tourdechina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourdechina.com</link>
	<description>Cycling Holidays and Adventure Travel !</description>
	<lastBuildDate>Fri, 06 Jan 2012 07:17:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tour of Hainan will get impacted from the flooding.</title>
		<link>http://www.tourdechina.com/blog/2010/10/07/tour-of-hainan-flooding/</link>
		<comments>http://www.tourdechina.com/blog/2010/10/07/tour-of-hainan-flooding/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:48:58 +0000</pubDate>
		<dc:creator>Tour de China</dc:creator>
				<category><![CDATA[Tour de China]]></category>

		<guid isPermaLink="false">http://www.tourdechina.com/?p=395</guid>
		<description><![CDATA[<p>Record rainstorms hit Hainan By Wang Huazhong (China Daily/chinadaily.com.cn) Updated: 2010-10-07 07:44</p> <p>http://www.chinadaily.com.cn/china/2010-10/07/content_11380692.htm BEIJING &#8211; Record rainfall in China&#8217;s island province of Hainan has left two people missing and forced the evacuation of about 137,000 people from flooded homes.</p> <p>As of Wednesday afternoon, the downpour, which started on Sept 30, had flooded hundreds of villages, [...]]]></description>
				<content:encoded><![CDATA[<p>Record rainstorms hit Hainan<br />
By Wang Huazhong (China Daily/chinadaily.com.cn)<br />
Updated: 2010-10-07 07:44</p>
<p><a href="http://www.chinadaily.com.cn/china/2010-10/07/content_11380692.htm">http://www.chinadaily.com.cn/china/2010-10/07/content_11380692.htm</a><br />
BEIJING &#8211; Record rainfall in China&#8217;s island province of Hainan has left two people missing and forced the evacuation of about 137,000 people from flooded homes.</p>
<p>As of Wednesday afternoon, the downpour, which started on Sept 30, had flooded hundreds of villages, inundated farmland, disrupted ferry services and threatened to burst reservoirs, said local authorities.</p>
<p>Related readings:<br />
 Heavy rains hit Hainan<br />
 Stranded tourists evacuated from Hainan rainforest </p>
<p>The provincial meteorology bureau has predicted the rain will last until Friday.</p>
<p>Official records show the downpour is the worst in October since 1961, with its duration, as well as daily and total precipitations, breaking all records.</p>
<p>Moreover, a tropical cyclone formed over the South China Sea was moving at 50.4 kilometers per hour northwest on Tuesday and is expected to bring even more rain to Hainan, according to the National Meteorological Center.</p>
<p>The Hainan meteorological bureau raised its storm alarm to the highest level on Tuesday, as well as joined land and resources authorities in warning of possible hazards in seven cities and counties.</p>
<p>An official with Hainan&#8217;s flood control office told China Daily that 137,726 people from 1,160 villages were evacuated by 5 pm on Wednesday.</p>
<p>Rescuers were struggling to reach at least 6,000 people, Xinhua reported on Wednesday.</p>
<p>The floodwaters began to recede on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdechina.com/blog/2010/10/07/tour-of-hainan-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice talk with Robert</title>
		<link>http://www.tourdechina.com/blog/2010/08/29/nice-talk-robert-chief-editor-cycling-news-asia/</link>
		<comments>http://www.tourdechina.com/blog/2010/08/29/nice-talk-robert-chief-editor-cycling-news-asia/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 09:29:56 +0000</pubDate>
		<dc:creator>Tour de China</dc:creator>
				<category><![CDATA[Tour de China]]></category>

		<guid isPermaLink="false">http://www.tourdechina.com/?p=354</guid>
		<description><![CDATA[<p>Yester day, I had a very nice conversation with Robert Lamb, the chief editor of Cycling News Asia(www.cyclingnewsasia.com).</p> <p>Gao Feng</p> ]]></description>
				<content:encoded><![CDATA[<p>Yester day, I had a very nice conversation with Robert Lamb, the chief editor of Cycling News Asia(<a href="http://www.cyclingnewsasia.com">www.cyclingnewsasia.com</a>).</p>
<p>Gao Feng</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdechina.com/blog/2010/08/29/nice-talk-robert-chief-editor-cycling-news-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New layout updated</title>
		<link>http://www.tourdechina.com/blog/2009/10/26/new-layout-tour-de-china/</link>
		<comments>http://www.tourdechina.com/blog/2009/10/26/new-layout-tour-de-china/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:12:50 +0000</pubDate>
		<dc:creator>Tour de China</dc:creator>
				<category><![CDATA[Tour de China]]></category>

		<guid isPermaLink="false">http://www.tourdechina.com/?p=1</guid>
		<description><![CDATA[<p>New layout of Tour de China updated on 3, July, 2010.</p> ]]></description>
				<content:encoded><![CDATA[<p>New layout of Tour de China updated on 3, July, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdechina.com/blog/2009/10/26/new-layout-tour-de-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.tourdechina.com @ 2013-05-25 04:12:46 by W3 Total Cache -->